Transparent pricing. Koi chhupa hua charge nahi.
Sab kuch app mein pehle dikhega - book karne se pehle confirm karo.
Service Pricing
| Service | Vehicle | Base Price | Night Surcharge | Est. Time |
|---|---|---|---|---|
Tubeless Puncture On-site plug repair. No wheel removal for most cases. | Bike / Scooter | ₹179+ | +50% (₹89) | 15-20 min |
Tube Puncture Full tube repair or replacement. Wheel removal by mechanic. | Bike / Scooter | ₹149+ | +50% (₹74) | 30-45 min |
Battery Jumpstart Jump-start using mechanic's equipment on-site. | Bike / Scooter | ₹199+ | +50% (₹99) | 20-30 min |
Tyre Inflation Correct pressure check and inflation for both wheels. | Both tyres | ₹49+ | +50% (₹24) | 10 min |
Roadside Check Full tyre health inspection and condition report. | Bike / Scooter | ₹99+ | +50% (₹49) | 20 min |
Tubeless Puncture
₹179+On-site plug repair. No wheel removal for most cases.
Tube Puncture
₹149+Full tube repair or replacement. Wheel removal by mechanic.
Battery Jumpstart
₹199+Jump-start using mechanic's equipment on-site.
Tyre Inflation
₹49+Correct pressure check and inflation for both wheels.
Roadside Check
₹99+Full tyre health inspection and condition report.
Parts policy
Parts ka charge: MRP pe, transparent. Koi markup nahi. Receipt milegi.
Night pricing
Raat 8 baje se subah 6 baje: 50% surcharge. Emergency service ka cost hai - honestly explained.
30-day guarantee
Kaam theek nahi hua toh free revisit. No questions asked. Punctrr ki promise.